Extensive experience in raw
water clarification and treatment.

Client Ftp
products list

products list - softeners

Water Softeners

Ecodyne Industrial offers a complete line of Softener systems starting at 9” (30,000 grains) up to 72” (10,000,000 grains). The softeners are offered in a single multiport valve design or valve nest design with fiberglass pressure vessels or spray lined steel pressure vessels.

Need help designing a system?
- Softener Sizing Questionnaire
- Softener Brochure

 

Time Clock Control - Dual Softener

Fiberglass Tank – Duplex Parallel

Features:

  • Automatic Time Clock initiated regeneration
  • No Hard Water bypass during regeneration
  • Lead-free brass valves
  • Self cleaning, hydraulically balanced positive acting piston control valves
  • Timed brine refills (eliminates constant line pressure on shut off float devices)
  • High strength polyethylene tank liners for longer service life, FRP wrapped for strength and corrosion resistance
  • ANSI/NSF listed tanks
  • 120V/60Hz/1pH operation

S-301C-TC-D
 
Pipe Size Fleck Valve Type Model Number Part Number Capacity Per Tank (grains) Mineral Tank Size (inches) Brine Tank Capacity (LBS) Brine Tank Size Ship. Wt. Lbs.
1" 2750 S-31A-TC-D 11000417 30,000 9" x 48" 400 18"x40" 350
1" S-61A-TC-D 11000048 60,000 12" x 52" 400 18"x40" 490
1" S-91A-TC-D 11000049 90,000 14" x 65" 400 18"x40" 680
1.5" 2850 S-91B-TC-D 11000050 90,000 14" x 65" 400 18"x40" 700
1.5" S-121B-TC-D 11000051 120,000 16" x 65" 700 24"x41" 970
1.5" S-151B-TC-D 11000052 150,000 18" x 65" 700 24"x41" 1130
1.5" S-301B-TC-D 11000057 300,000 24" x 72" 1000 24"x50" 2270
2" 2900 S-121C-TC-D 11000058 120,000 16" x 65" 700 24"x41" 1060
2" S-151C-TC-D 11000059 150,000 18" x 65" 700 24"x41" 1160
2" S-301C-TC-D 11000064 300,000 24" x 72" 1000 24"x50" 2000
2" S-451C-TC-D 11000065 450,000 30" x 72" 1500 30"x50" 2980
2" S-601C-TC-D 11000066 600,000 36" x 72" 2500 39"x48" 3760
3" 3900 S-451E-TC-D 11000941 450,000 30" x 72" 1500 30"x50" 3030
3" S-601E-TC-D 11000067 600,000 36" x 72" 2500 39"x48" 3880
3" S-901E-TC-D 11000942 900,000 42" x 72" 2500 39"x48" 5670
3" S-1201E-TC-D 11000943 1,200,000 48" x 72" 4500 52"x60" 7340

Need help designing a system? Fill out our softener sizing questionaire for expert help.